ACSW_PSYC150: Behaviour Analysis Techniques
About Course
This course is designed to introduce students to behavior analysis techniques including assessment/analysis/intervention. Students will learn to recognize at-risk behaviors in a range of populations including youth, women, and ethnic minorities.
After the completion of this course, you will be able to delve into the following mentioned streams of Behaviour Analysis Techniques
- Clinical Behaviour Analysis
- Addiction Treatment and Rehabilitation Management
- Behaviour Modification Programs
- Community-Based Behavioral Interventions
- Applied Behavior Analysis (ABA) in Social Services
Course Content
Module 1
- 
										
										
										03:23
- 
										
										
										16:33
- 
										LO2: Identify and distinguish between the different types of Behaviour07:30
- 
										
										
										10:02
- 
										LO4: Apply the knowledge of Overt Behaviour and Conditioning to real-world examples07:51
- 
										LO5: Knowledge Check
- 
										Case Study: Overt, Respondent, Operant, and Behavioural
- 
										
										
										03:26
- 
										
										
										35:11
- 
										LO2: Analyze the strengths and weaknesses of different Behavioural Assessment methods15:38
- 
										LO3: Apply Behavioural Assessment methods to real-world scenarios14:28
- 
										LO4: Interpret and communicate findings from Behavioural Assessments07:41
- 
										LO5: Knowledge Check
- 
										Case Study: Behavioural Assessment
- 
										
										
										03:28
- 
										LO1: Design and implement evidence-based Interventions based on the principles of Behaviour Analysis18:33
- 
										LO2: Select appropriate reinforcers and punishers for targeted Behaviours11:37
- 
										LO3: Evaluate the effectiveness of interventions and make data-driven adjustments10:22
- 
										LO4: Collaborate with stakeholders to ensure successful implementation of Behaviour Interventions09:52
- 
										LO5: Knowledge Check
- 
										Case Study: Interventions
- 
										Topic 4: Behaviour Rate03:19
- 
										LO1: Differentiate between various methods for measuring Behaviour Rate in Behaviour Analysis15:55
- 
										LO2: Explain the factors influencing the selection of appropriate Behaviour Rate measurement techniques13:11
- 
										LO3: Apply Behaviour Rate measurement techniques to collect reliable data08:26
- 
										LO4: Analyze Behaviour Rate data to identify trends and patterns in Behaviour10:28
- 
										LO5: Knowledge Check
- 
										Case Study: Behaviour Rate
- 
										Topic 5: Law of Effect03:21
- 
										LO1: Explain the core principles of the Law of Effect in Behaviour Analysis10:05
- 
										LO2: Differentiate between positive and negative reinforcement in the context of the Law of Effect14:39
- 
										LO3: Apply the Law of Effect to predict and explain behavioural changes09:41
- 
										LO4: Identify real-world examples that demonstrate the Law of Effect in action12:59
- 
										LO5: Knowledge Check
- 
										Case Study: Law of Effect
- 
										Topic 6: Reinforcement03:26
- 
										LO1: Define and differentiate between various types of Reinforcement in Behaviour Analysis21:08
- 
										LO2: Explain the impact of Positive and Negative Reinforcement on Behaviour change12:27
- 
										LO3: Analyze the effects of Reinforcement schedules on Behaviour acquisition and maintenance23:55
- 
										LO4: Apply Reinforcement principles to design effective Behaviour intervention strategies18:32
- 
										LO5: Knowledge Check
- 
										Case Study: Reinforcement
- 
										Topic 7: Behaviour Chain03:41
- 
										LO1: Define a Behaviour Chain and identify its components15:20
- 
										LO2: Describe and differentiate between Forward chaining, Backward chaining, and total task Chaining15:09
- 
										LO3: Develop and implement a Behaviour chain for a specific task or Behaviour10:59
- 
										LO4: Analyze the effectiveness of a Behaviour chain and make necessary adjustments for improvement12:54
- 
										LO5: Knowledge Check
- 
										Case Study: Behaviour Chain
- 
										Topic 8: Extinction03:32
- 
										LO1: Define Extinction and describe the process involved in Behaviour analysis07:53
- 
										LO2: Apply Extinction techniques to decrease undesired Behaviours08:50
- 
										LO3: Identify factors that contribute to resistance to Extinction and strategies to address them05:33
- 
										LO4: Recognize and manage potential side effects of Extinction, such as Extinction bursts08:17
- 
										LO5: Knowledge Check
- 
										Case Study: Extinction
- 
										Topic 9: Punishment03:27
- 
										LO1: Differentiate between positive and negative Punishment and define each type06:46
- 
										LO2: Implement Punishment techniques appropriately in Behaviour modification plans12:37
- 
										LO3: Recognize and address the ethical considerations associated with the use of Punishment10:04
- 
										LO4: Evaluate the effectiveness of Punishment and its impact on Behaviour change09:54
- 
										LO5: Knowledge Check
- 
										Case Study: Punishment
- 
										Topic 10: Generalization03:32
- 
										LO1: Define and explain the concept of Generalization in Behaviour Analysis11:21
- 
										LO2: Differentiate between Generalization and discrimination in Behaviour Analysis12:22
- 
										LO3: Identify factors that influence the Generalization of Behaviour change08:00
- 
										LO4: Design and implement strategies to promote Generalization of learned Behaviours07:28
- 
										LO5: Knowledge Check
- 
										Case Study: Generalization
- 
										Topic 11: Maintenance03:17
- 
										LO1: Explain the concept of Behaviour Maintenance and its importance in Behaviour Analysis08:53
- 
										LO2: Identify challenges that can hinder the Maintenance of Behaviour change08:26
- 
										LO3: Develop strategies to promote long-term Maintenance of desired Behaviours17:49
- 
										LO4: Evaluate the effectiveness of Maintenance plans and make adjustments as needed12:57
- 
										LO5: Knowledge Check
- 
										Case Study: Maintenance
- 
										Topic 12: Conditioning Theories03:18
- 
										LO1: Explain the principles and processes of Classical Conditioning09:46
- 
										LO2: Describe the principles and processes of Operant Conditioning12:22
- 
										LO3: Compare and contrast classical and operant Conditioning Theories09:33
- 
										LO4: Apply Classical and Operant conditioning principles to real-world Behaviour modification scenarios10:53
- 
										LO5: Knowledge Check
- 
										Case Study: Conditioning Theories
- 
										Topic 13: Ethics03:45
- 
										LO1: Identify and explain core ethical principles relevant to the practice of Behaviour Analysis17:35
- 
										LO2: Apply Ethical principles to analyze and evaluate the appropriateness of specific Behaviour interventions16:41
- 
										LO3: Develop strategies to ensure informed consent, respect for autonomy, and client well-being in Behaviour Analysis interventions08:42
- 
										LO4: Navigate ethical dilemmas that may arise during the implementation of Behaviour Analysis procedures10:31
- 
										LO5: Knowledge Check
- 
										Case Study: Ethics
- 
										Module Base quiz
